UNITED STATES
Pay Element | Currency | Localization | Prevalence | Notes |
Local (USD) | 12 month annual | Mandatory | Additional salary payments (e.g., 13th month) are not common practice | |
Local (USD) | % of base salary or target cash amount | Typical; eligibility based on career level | Typically paid once, annually | |
Local (USD) | % of base salary or amount | Occasional | Typically paid over 1 year; some orgs may have longer payout requirements | |
Local (USD) | Amount | Occasional | Typically one-time payment | |
New Hire Stock | Local (USD) | One-time grant
Options or RSUs are common | Typical; eligibility based on career level | Vesting varies by org, but 4 year (25/25/25/25) is common |
Have questions? Feel free to reach out to our Support team!