CANADA
Pay Element | Currency | Localization | Prevalence | Notes |
Local (CAD) | 12 month annual | Mandatory | Additional salary payments (e.g., 13th month) are not common practice | |
Ongoing Bonus | Local (CAD) | % of base salary or target cash amount | Typical; eligibility based on career level | Typically paid once, annually |
New Hire Bonus | Local (CAD) | % of base salary or amount | Occasional | Typically paid over 1 year; some orgs may have longer payout requirements |
Other One-Time Bonus | Local (CAD) | Amount | Occasional | Typically one-time payment |
New Hire Stock | Local (CAD) or USD depending on organization's originating country | One-time grant
Options or RSUs are common | Typical; eligibility based on career level | Vesting varies by org |
Have questions? Feel free to reach out to our Support team!